County	Hour	SUT	Fueltype	SHO Calculated	SHRI Calculated
48139	1	11	1	1.5707602169598638	0.03711803851061621
48139	1	11	2	0.0	0.0
48139	1	21	1	1554.2589427423416	36.67482074533288
48139	1	21	2	18.87618893890136	0.4455017399782358
48139	1	31	1	320.7970358671872	7.366734026378645
48139	1	31	2	6.54632078225085	0.15037744709858206
48139	1	32	1	78.95370642470743	1.8131145796896584
48139	1	32	2	4.417973495598799	0.10148403504248574
48139	1	41	1	0.0	0.0
48139	1	41	2	0.530204420178652	0.006116065801729248
48139	1	42	1	0.0	0.0
48139	1	42	2	1.1093533906740842	0.10061230828307102
48139	1	43	1	0.035543738376788994	0.0033344327225279143
48139	1	43	2	2.873442958085221	0.26114269458426154
48139	1	51	1	1.1969730466190778	0.0060384039962780075
48139	1	51	2	0.9755652149805103	0.004924084118564887
48139	1	52	1	23.925319623523205	0.17360655047703738
48139	1	52	2	19.49989030478474	0.14143788584539632
48139	1	53	1	3.2922575378056496	0.02381000718146138
48139	1	53	2	2.6825667701870284	0.019483528574446525
48139	1	54	1	0.8173851825545163	0.0059023573378967666
48139	1	54	2	0.6639662464550075	0.0047744981525551355
48139	1	61	1	6.871825974733619	0.007475689780724434
48139	1	61	2	44.43982389994879	0.04853639793551822
48139	1	62	1	0.0	0.0
48139	1	62	2	146.06780074333722	0.15967948137464533
48139	2	11	1	1.2431474279211716	0.02931204087140554
48139	2	11	2	0.0	0.0
48139	2	21	1	1230.086649137809	28.96204162734308
48139	2	21	2	14.939178623521041	0.3518119342551802
48139	2	31	1	253.88304754183625	5.817395102353201
48139	2	31	2	5.180847212688476	0.11875071874385341
48139	2	32	1	62.48501600026415	1.4317883288054258
48139	2	32	2	3.496444435704664	0.08014036071262112
48139	2	41	1	0.0	0.0
48139	2	41	2	0.4196886450944575	0.004831901897210652
48139	2	42	1	0.0	0.0
48139	2	42	2	0.8781191175434298	0.0795023386566547
48139	2	43	1	0.028134828573611298	0.002634857962735142
48139	2	43	2	2.274501412504504	0.206351276052766
48139	2	51	1	0.9472366904245708	0.004772461910848732
48139	2	51	2	0.7720221106727496	0.0038917583934772256
48139	2	52	1	18.93357635600303	0.13715115227390023
48139	2	52	2	15.431461986492799	0.11173753210074483
48139	2	53	1	2.605362932327739	0.018810169082857892
48139	2	53	2	2.1228802827226323	0.015392214097007315
48139	2	54	1	0.6468473300660578	0.004662923602820093
48139	2	54	2	0.5254385506162598	0.0037718987400379438
48139	2	61	1	5.436680744517413	0.005907244114629091
48139	2	61	2	35.158794002360565	0.038353216985105375
48139	2	62	1	0.0	0.0
48139	2	62	2	115.56229117547741	0.12617795373299598
48139	3	11	1	1.1662232345362873	0.02748487880361781
48139	3	11	2	0.0	0.0
48139	3	21	1	1153.9703745772686	27.156699473841392
48139	3	21	2	14.014760852560933	0.32988181617647744
48139	3	31	1	238.1721598152841	5.454738359291512
48139	3	31	2	4.860244408994163	0.11134778946556492
48139	3	32	1	58.618294591783105	1.3425305594337942
48139	3	32	2	3.280076392241589	0.07514440574882526
48139	3	41	1	0.0	0.0
48139	3	41	2	0.39373305790925467	0.004531149505032792
48139	3	42	1	0.0	0.0
48139	3	42	2	0.8238119019326033	0.07455659465668739
48139	3	43	1	0.026394801778568244	0.002470953765658087
48139	3	43	2	2.133835088420693	0.19351445560927966
48139	3	51	1	0.8886058853629986	0.004475784543552869
48139	3	51	2	0.7242362595819337	0.003649829724413935
48139	3	52	1	17.761657884712186	0.12861349673657885
48139	3	52	2	14.476311457818381	0.10478187166279512
48139	3	53	1	2.444100020293097	0.017639234710479772
48139	3	53	2	1.9914818496176816	0.014434050279180502
48139	3	54	1	0.6068099274745525	0.004372655324856805
48139	3	54	2	0.49291610779078293	0.003537095960143866
48139	3	61	1	5.099872219494779	0.005539679732777166
48139	3	61	2	32.9806661804115	0.035966793857392175
48139	3	62	1	0.0	0.0
48139	3	62	2	108.40307476043353	0.11832688810416422
48139	4	11	1	1.4549973240118486	0.034355450744776056
48139	4	11	2	0.0	0.0
48139	4	21	1	1439.7116824530092	33.94522401075129
48139	4	21	2	17.485034608746794	0.41234438031182924
48139	4	31	1	297.1523194089364	6.818408949134843
48139	4	31	2	6.0638173654900065	0.13918446103841114
48139	4	32	1	73.13433260908246	1.6781597653827258
48139	4	32	2	4.092342220761611	0.09393031533076675
48139	4	41	1	0.0	0.0
48139	4	41	2	0.49115799586191894	0.005661726028350443
48139	4	42	1	0.0	0.0
48139	4	42	2	1.027655750841429	0.09314428551681571
48139	4	43	1	0.03292608393567788	0.0030869482616072176
48139	4	43	2	2.661830311389208	0.24175928150360299
48139	4	51	1	1.1087214738657367	0.005590641435276903
48139	4	51	2	0.9036372843577771	0.00455895150267977
48139	4	52	1	22.161345117303814	0.16070839623717567
48139	4	52	2	18.062195389192787	0.13092970940793897
48139	4	53	1	3.049523581480885	0.022041032005467833
48139	4	53	2	2.4847856429727284	0.01803599539724365
48139	4	54	1	0.7571207888441241	0.005463837475163767
48139	4	54	2	0.6150136173264416	0.004419771663824373
48139	4	61	1	6.364573220747314	0.006920865691010602
48139	4	61	2	41.1594393752252	0.04493418875905224
48139	4	62	1	0.0	0.0
48139	4	62	2	135.28561385019688	0.147828617454375
48139	5	11	1	2.4246323545270845	0.05766264615142978
48139	5	11	2	0.0	0.0
48139	5	21	1	2399.167730445642	56.97410787348525
48139	5	21	2	29.13743605567335	0.6920842069323869
48139	5	31	1	495.2094757501268	11.444212451943164
48139	5	31	2	10.105444878888514	0.23361118477445383
48139	5	32	1	121.87962248219131	2.816671322026007
48139	5	32	2	6.8199502000269705	0.15765532563582463
48139	5	41	1	0.0	0.0
48139	5	41	2	0.8180328798081443	0.009489611397993857
48139	5	42	1	0.0	0.0
48139	5	42	2	1.71158418689798	0.15600280571744826
48139	5	43	1	0.05484045271109694	0.005169981574752124
48139	5	43	2	4.433336618307996	0.40490962756234333
48139	5	51	1	1.8480860813050344	0.009358278467796577
48139	5	51	2	1.5062472746887245	0.007631308688332615
48139	5	52	1	36.9397119093042	0.2693835531301742
48139	5	52	2	30.107030378725764	0.21946779594639498
48139	5	53	1	5.083126349662646	0.036945785520983696
48139	5	53	2	4.141771375108944	0.03023237641621083
48139	5	54	1	1.2620079543060452	0.009158655495226
48139	5	54	2	1.0251290076125967	0.007408582216310811
48139	5	61	1	10.617476919720962	0.011591206291885613
48139	5	61	2	68.662818859584	0.0752564069499735
48139	5	62	1	0.0	0.0
48139	5	62	2	225.68555210279504	0.2475852614084563
48139	6	11	1	4.77298847738028	0.11606687130778719
48139	6	11	2	0.0	0.0
48139	6	21	1	4722.912039969525	114.68204314744025
48139	6	21	2	57.35875913790697	1.3930812342208572
48139	6	31	1	974.9231759552408	23.024858094393455
48139	6	31	2	19.894591154259896	0.4700061817759803
48139	6	32	1	239.9454138136036	5.666920570844794
48139	6	32	2	13.42643226265172	0.3171898604292133
48139	6	41	1	0.0	0.0
48139	6	41	2	1.6073973913041737	0.019052710236207453
48139	6	42	1	0.0	0.0
48139	6	42	2	3.363210936071049	0.3121226081969832
48139	6	43	1	0.10777651520840421	0.010343848123848646
48139	6	43	2	8.71137377832815	0.8101229687040874
48139	6	51	1	3.640213870351164	0.018712983641842033
48139	6	51	2	2.9669485720385618	0.015259661165103874
48139	6	52	1	72.7599584143416	0.5409718236029649
48139	6	52	2	59.3016460018706	0.4407320429033559
48139	6	53	1	10.012314148283856	0.07419417869837999
48139	6	53	2	8.158007309225006	0.06071204668529421
48139	6	54	1	2.4857590439433723	0.018392444675768133
48139	6	54	2	2.0191227627677955	0.014878072104770587
48139	6	61	1	20.959863565514304	0.02323243534558462
48139	6	61	2	135.5468343700734	0.1508351110367459
48139	6	62	1	0.0	0.0
48139	6	62	2	445.52435284411166	0.4962293458563153
48139	7	11	1	12.541398099861494	0.6951972235387068
48139	7	11	2	0.0	0.0
48139	7	21	1	12391.986818917992	687.8878325703427
48139	7	21	2	150.50831250132467	8.352550260701019
48139	7	31	1	2984.5804116899844	155.67332604012807
48139	7	31	2	60.920310897087354	3.1767837964124737
48139	7	32	1	734.5503975454618	38.312090999305155
48139	7	32	2	41.08602915537428	2.1435414151013767
48139	7	41	1	0.0	0.0
48139	7	41	2	6.292059674974394	0.3201930398548063
48139	7	42	1	0.0	0.0
48139	7	42	2	13.194997954188308	2.2089385739996845
48139	7	43	1	0.36144658229155363	0.060543653453324874
48139	7	43	2	34.162425049480554	5.715196903979452
48139	7	51	1	11.365969208943	0.3294873703703965
48139	7	51	2	9.253081017565686	0.26787832482512275
48139	7	52	1	227.36544175360208	8.019483155882353
48139	7	52	2	185.24246637794255	6.533490933251478
48139	7	53	1	31.250870853493257	1.1024602141549757
48139	7	53	2	25.5098080191752	0.8983183099253582
48139	7	54	1	7.741936801070512	0.2723503062902428
48139	7	54	2	6.372354281881215	0.22577302892243417
48139	7	61	1	23.65455635459556	0.3532605869787156
48139	7	61	2	153.0808136040099	2.285041185406472
48139	7	62	1	0.0	0.0
48139	7	62	2	503.23737237544117	7.517345941394151
48139	8	11	1	26.098467785869396	3.0210184608259745
48139	8	11	2	0.0	0.0
48139	8	21	1	25784.295848287755	2987.545306812967
48139	8	21	2	313.16403760171795	36.27842617728818
48139	8	31	1	6190.946788591121	688.2581880302499
48139	8	31	2	126.36440085839047	14.04571477648041
48139	8	32	1	1523.6820492023548	169.38589568773116
48139	8	32	2	85.22359678847774	9.476151193803732
48139	8	41	1	0.0	0.0
48139	8	41	2	13.143514611608715	1.3030933472000017
48139	8	42	1	0.0	0.0
48139	8	42	2	27.55849279209402	6.364649242711364
48139	8	43	1	0.7536180050783324	0.1743204844949645
48139	8	43	2	71.35515583899766	16.4711303666603
48139	8	51	1	23.53607632272483	1.7893453734846403
48139	8	51	2	19.15458126440945	1.4546576489902465
48139	8	52	1	470.7502346772231	36.50914246600841
48139	8	52	2	383.53803903562635	29.74506868130792
48139	8	53	1	64.7037831484802	5.018418011959138
48139	8	53	2	52.81622932504868	4.093358131494416
48139	8	54	1	16.03327713309027	1.2425265251568316
48139	8	54	2	13.197310010759852	1.025873909201853
48139	8	61	1	46.79203822860103	2.241763743937671
48139	8	61	2	302.85560370670464	14.51243278084396
48139	8	62	1	0.0	0.0
48139	8	62	2	995.6238127293383	47.72145171375677
48139	9	11	1	22.39396898233039	2.200076112315399
48139	9	11	2	0.0	0.0
48139	9	21	1	22126.48796279437	2176.4608001809233
48139	9	21	2	268.7361853872273	26.428121021097194
48139	9	31	1	5311.236300965019	497.02360902861085
48139	9	31	2	108.40859162802182	10.142842764825636
48139	9	32	1	1307.1721924423473	122.32091043496355
48139	9	32	2	73.11503292845046	6.843577783894868
48139	9	41	1	0.0	0.0
48139	9	41	2	11.361914859258116	0.9703209236963036
48139	9	42	1	0.0	0.0
48139	9	42	2	23.822428787365812	5.154985502609977
48139	9	43	1	0.651893999594155	0.14125647694799212
48139	9	43	2	61.679095147916925	13.339513524676827
48139	9	51	1	20.19436990205503	1.2929927377215682
48139	9	51	2	16.43638575080457	1.0511533911700432
48139	9	52	1	403.94918012130654	26.067325687688495
48139	9	52	2	329.1119576813637	21.237594072668458
48139	9	53	1	55.522915276339425	3.583288172498346
48139	9	53	2	45.31943921468349	2.92179568425945
48139	9	54	1	13.756271859565963	0.8865742869496821
48139	9	54	2	11.325071627410994	0.7329082434250742
48139	9	61	1	40.17342292368279	1.5985521073303324
48139	9	61	2	260.0067705091025	10.34697759706185
48139	9	62	1	0.0	0.0
48139	9	62	2	854.7666098682696	34.02723782843689
48139	10	11	1	8.755900636420577	0.22337933891909836
48139	10	11	2	0.0	0.0
48139	10	21	1	8606.327063559356	219.99774075764134
48139	10	21	2	104.51873715019391	2.6724194725920065
48139	10	31	1	2232.364277914484	57.481207684695505
48139	10	31	2	45.54018385080556	1.172554166904338
48139	10	32	1	549.4432926223553	14.14809190794053
48139	10	32	2	30.74900148170243	0.7908120719345856
48139	10	41	1	0.0	0.0
48139	10	41	2	3.1608632054416574	0.041686271237586676
48139	10	42	1	0.0	0.0
48139	10	42	2	6.703633828665142	0.6163934668470386
48139	10	43	1	0.17861952530815503	0.01863089436666131
48139	10	43	2	17.365098320748714	1.592415319109565
48139	10	51	1	11.02203617524821	0.07868817344732025
48139	10	51	2	9.003124721356135	0.06460768982558099
48139	10	52	1	220.28246175870422	2.1933203295909864
48139	10	52	2	179.50664019813604	1.7874088551377894
48139	10	53	1	30.32262590780654	0.30213355339100595
48139	10	53	2	24.733185018248935	0.24653548966416197
48139	10	54	1	7.5559443458030096	0.07514117701332124
48139	10	54	2	6.1577208799477265	0.06155398053236081
48139	10	61	1	28.469421971504833	0.055749966352567466
48139	10	61	2	183.937364586237	0.3579099926729262
48139	10	62	1	0.0	0.0
48139	10	62	2	604.5313869851542	1.1761121994649448
48139	11	11	1	8.941542972479365	0.22998444826391695
48139	11	11	2	0.0	0.0
48139	11	21	1	8788.765166142284	226.4971121181423
48139	11	21	2	106.73432505053368	2.7513727681998543
48139	11	31	1	2279.515813308574	59.123683047778044
48139	11	31	2	46.5020704461163	1.2060613719052997
48139	11	32	1	561.0484996067008	14.552359840612098
48139	11	32	2	31.398510285363546	0.8134075060177081
48139	11	41	1	0.0	0.0
48139	11	41	2	3.227597276801515	0.04325313356913241
48139	11	42	1	0.0	0.0
48139	11	42	2	6.845128716011928	0.6322859547220374
48139	11	43	1	0.18239251993203606	0.019113159735352672
48139	11	43	2	17.731643209380103	1.6334699835606756
48139	11	51	1	11.255196028165033	0.0818438215022524
48139	11	51	2	9.193607870211782	0.06719844329510263
48139	11	52	1	224.94211385303976	2.2752701611308406
48139	11	52	2	183.30374854834747	1.8541924043690876
48139	11	53	1	30.964019916595603	0.3134221809613205
48139	11	53	2	25.256336911000332	0.25574686490943066
48139	11	54	1	7.715792964033282	0.07794862631663067
48139	11	54	2	6.2880102226734556	0.06385357975390668
48139	11	61	1	29.07481918145371	0.05782239660179149
48139	11	61	2	187.84893596250203	0.3712084253091104
48139	11	62	1	0.0	0.0
48139	11	62	2	617.3872886384771	1.2198121033127352
48139	12	11	1	9.27096651572861	0.2422763681804427
48139	12	11	2	0.0	0.0
48139	12	21	1	9112.497820576198	238.5911102877833
48139	12	21	2	110.66583904055378	2.898289071618072
48139	12	31	1	2363.155393130549	62.16917489765686
48139	12	31	2	48.20830870989863	1.2681911910209827
48139	12	32	1	581.6343512454712	15.30195657569928
48139	12	32	2	32.55064324105505	0.8553039570776193
48139	12	41	1	0.0	0.0
48139	12	41	2	3.3459741819987956	0.04620030401427183
48139	12	42	1	0.0	0.0
48139	12	42	2	7.0961173956924215	0.6609977167779687
48139	12	43	1	0.18908653660742136	0.019984847259842196
48139	12	43	2	18.381834605115625	1.7076398171107283
48139	12	51	1	11.66881359999642	0.08768506275050308
48139	12	51	2	9.531524320278775	0.07199345055853794
48139	12	52	1	233.2081453953585	2.429504983427147
48139	12	52	2	190.03966125714112	1.979883151226568
48139	12	53	1	32.10182301240932	0.33466783259053384
48139	12	53	2	26.18438264023547	0.2730831657962714
48139	12	54	1	7.999359957877146	0.08323226993113354
48139	12	54	2	6.519144058386185	0.06818101458749666
48139	12	61	1	30.148594898698768	0.06162358702125863
48139	12	61	2	194.78680123395247	0.39560080704147077
48139	12	62	1	0.0	0.0
48139	12	62	2	640.1895173702098	1.2999677069012554
48139	13	11	1	9.606568409968673	0.25570109592103474
48139	13	11	2	0.0	0.0
48139	13	21	1	9442.29453614054	251.79702348638156
48139	13	21	2	114.67099677261233	3.058714008708754
48139	13	31	1	2448.3083339314885	65.46796905390093
48139	13	31	2	49.94541904695435	1.3354898274428104
48139	13	32	1	602.5926764487525	16.1138988000343
48139	13	32	2	33.72362704644228	0.9006841594406854
48139	13	41	1	0.0	0.0
48139	13	41	2	3.466521063666467	0.04941350927924777
48139	13	42	1	0.0	0.0
48139	13	42	2	7.351703564085673	0.6907972043354562
48139	13	43	1	0.19590627374520383	0.02088985386496237
48139	13	43	2	19.043935070350816	1.7846191465296866
48139	13	51	1	12.089932382717604	0.09396199747495412
48139	13	51	2	9.875578510325118	0.07714510853520753
48139	13	52	1	241.62404403406964	2.597656142050482
48139	13	52	2	196.8976974410529	2.116914780472091
48139	13	53	1	33.26025093254613	0.35783047502559945
48139	13	53	2	27.12924903444568	0.29198366136307147
48139	13	54	1	8.288071114312412	0.08899272215545766
48139	13	54	2	6.75447737307266	0.07289913265571182
48139	13	61	1	31.241215015270132	0.06571841570875533
48139	13	61	2	201.8464461466432	0.4218818678503387
48139	13	62	1	0.0	0.0
48139	13	62	2	663.3920034482957	1.386329330925852
48139	14	11	1	9.874522583595564	0.2668535800843755
48139	14	11	2	0.0	0.0
48139	14	21	1	9705.604646911606	262.76396488495465
48139	14	21	2	117.8687200148227	3.191941851831189
48139	14	31	1	2516.225989539753	68.1691094186621
48139	14	31	2	51.330932559674075	1.3905976376040534
48139	14	32	1	619.3089513264094	16.77873782602103
48139	14	32	2	34.6591984995556	0.9378412651548828
48139	14	41	1	0.0	0.0
48139	14	41	2	3.562730588734501	0.052245645624008435
48139	14	42	1	0.0	0.0
48139	14	42	2	7.555684831027789	0.7149557136298734
48139	14	43	1	0.2013529411614292	0.021625553281851558
48139	14	43	2	19.572350029716375	1.847023716850737
48139	14	51	1	12.425836567903797	0.09931358488859884
48139	14	51	2	10.150022644958112	0.08153955770950234
48139	14	52	1	248.336919351618	2.7439061935654134
48139	14	52	2	202.3679549563812	2.2360990692970337
48139	14	53	1	34.18425883178979	0.3779771293169471
48139	14	53	2	27.882909065020065	0.3084225880282306
48139	14	54	1	8.518363126283774	0.09400361063043246
48139	14	54	2	6.942198815151621	0.07700513956267198
48139	14	61	1	32.112379067461575	0.06918142275697717
48139	14	61	2	207.47523225456334	0.44409986666969586
48139	14	62	1	0.0	0.0
48139	14	62	2	681.89179449164	1.4593400535357628
48139	15	11	1	10.499801032276446	0.2949601053943974
48139	15	11	2	0.0	0.0
48139	15	21	1	10320.020732530878	290.3950384871223
48139	15	21	2	125.33038899183869	3.527611429662517
48139	15	31	1	2674.517148812255	74.89565529413876
48139	15	31	2	54.560057923947284	1.5278343664337486
48139	15	32	1	658.268449296109	18.434358981255652
48139	15	32	2	36.83968447852352	1.030369471318354
48139	15	41	1	0.0	0.0
48139	15	41	2	3.787106939662565	0.05942091207248332
48139	15	42	1	0.0	0.0
48139	15	42	2	8.031392186057994	0.7730706649289865
48139	15	43	1	0.2140665619044301	0.023400002588420288
48139	15	43	2	20.804667619968722	1.9971358529851142
48139	15	51	1	13.20874674117818	0.11383300958581632
48139	15	51	2	10.789715283511496	0.0934668224418314
48139	15	52	1	263.98285505911605	3.11033542352522
48139	15	52	2	215.11767310089238	2.534715400979717
48139	15	53	1	36.337866176457794	0.42845500509043777
48139	15	53	2	29.639475700876787	0.349610279729488
48139	15	54	1	9.05512293862595	0.10655889668270539
48139	15	54	2	7.379756479084774	0.08729439696915342
48139	15	61	1	34.14094489709146	0.07831270458838276
48139	15	61	2	220.58230226976312	0.5026607827117108
48139	15	62	1	0.0	0.0
48139	15	62	2	724.9700535588102	1.6517793911354197
48139	16	11	1	26.045549299471308	2.3375295028966767
48139	16	11	2	0.0	0.0
48139	16	21	1	25648.21844111067	2298.664228152493
48139	16	21	2	311.57707178276263	27.92681348600375
48139	16	31	1	5720.40158947787	492.42573224211014
48139	16	31	2	116.76852790377598	10.054286601001163
48139	16	32	1	1407.9646313276635	121.20374177936226
48139	16	32	2	78.72607680171434	6.779694254761084
48139	16	41	1	0.0	0.0
48139	16	41	2	6.222002882434488	0.42515452414061194
48139	16	42	1	0.0	0.0
48139	16	42	2	13.019791979914489	2.4810998303169876
48139	16	43	1	0.352850451822091	0.05860079914291587
48139	16	43	2	33.53923478908921	6.382928222441674
48139	16	51	1	15.492529452835402	0.7528751044670986
48139	16	51	2	12.707538237584856	0.6206341180767506
48139	16	52	1	311.07812796816285	15.409337242253159
48139	16	52	2	253.57870981741254	12.56607118373261
48139	16	53	1	42.84250682013608	2.124861041517902
48139	16	53	2	34.906687730959916	1.730036284234034
48139	16	54	1	10.64272379359652	0.5246751666680072
48139	16	54	2	8.589118004803494	0.4222847849428889
48139	16	61	1	42.96869870898768	0.9808804444726632
48139	16	61	2	277.53796943210193	6.326816988946018
48139	16	62	1	0.0	0.0
48139	16	62	2	911.8144398699587	20.76598184106592
48139	17	11	1	29.51204152613325	2.987794985672857
48139	17	11	2	0.0	0.0
48139	17	21	1	29063.659771001436	2938.567625762
48139	17	21	2	353.0686387272181	35.70102833703789
48139	17	31	1	6479.492084001439	630.2995578398067
48139	17	31	2	132.26160916544404	12.86890127460457
48139	17	32	1	1594.7989719770617	155.1391508976849
48139	17	32	2	89.17237984148883	8.67771230817316
48139	17	41	1	0.0	0.0
48139	17	41	2	7.026954626750451	0.5595688467306602
48139	17	42	1	0.0	0.0
48139	17	42	2	14.708265596102391	2.9626244513298463
48139	17	43	1	0.39977236558050494	0.07053480682104535
48139	17	43	2	37.88470351925889	7.621313182946211
48139	17	51	1	17.555669365496314	1.0006578729436675
48139	17	51	2	14.399255393475675	0.8243681723977201
48139	17	52	1	352.5022198081521	20.66178540979299
48139	17	52	2	287.34457861636264	16.848301095259156
48139	17	53	1	48.546707854057466	2.84860607146775
48139	17	53	2	39.55432535199185	2.3194616676850353
48139	17	54	1	12.061540602139	0.7041496266348309
48139	17	54	2	9.732144737190875	0.5665685139320297
48139	17	61	1	48.589491164896565	1.3976796613880786
48139	17	61	2	313.837108723507	9.01665428614803
48139	17	62	1	0.0	0.0
48139	17	62	2	1031.0720481352191	29.600831800565572
48139	18	11	1	29.551021348602173	2.9958521855591256
48139	18	11	2	0.0	0.0
48139	18	21	1	29102.068400767723	2946.4985392831873
48139	18	21	2	353.53523692091653	35.79738141194941
48139	18	31	1	6488.0184041155435	632.0087886281697
48139	18	31	2	132.43562920280738	12.903792163867971
48139	18	32	1	1596.8975475658576	155.55984920009757
48139	18	32	2	89.2897148631196	8.701241229987593
48139	18	41	1	0.0	0.0
48139	18	41	2	7.035973750831626	0.5612238311676142
48139	18	42	1	0.0	0.0
48139	18	42	2	14.727191146254983	2.9682893971876885
48139	18	43	1	0.4002998094684942	0.07067592607772458
48139	18	43	2	37.93340278231995	7.635879973473283
48139	18	51	1	17.57883784653171	1.0037699610288051
48139	18	51	2	14.418252146435194	0.8269264818139617
48139	18	52	1	352.96740141213513	20.72695442385814
48139	18	52	2	287.7237589587305	16.90143119751254
48139	18	53	1	48.61076311252038	2.8575852885010757
48139	18	53	2	39.60651640703575	2.3267745650130713
48139	18	54	1	12.077476499642366	0.7063771514974176
48139	18	54	2	9.744979443204095	0.5683588800515913
48139	18	61	1	48.65244440276557	1.4030022661197572
48139	18	61	2	314.2436497040829	9.051005577116433
48139	18	62	1	0.0	0.0
48139	18	62	2	1032.40770330855	29.71366601507577
48139	19	11	1	14.744456226134295	0.7747250342007655
48139	19	11	2	0.0	0.0
48139	19	21	1	14519.787879999916	761.7105001613655
48139	19	21	2	176.38620282774528	9.25408964710586
48139	19	31	1	3249.060102381039	163.55293512445004
48139	19	31	2	66.32312942344542	3.339497031329496
48139	19	32	1	799.6922460692566	40.25630793578061
48139	19	32	2	44.71312012867596	2.251845751726136
48139	19	41	1	0.0	0.0
48139	19	41	2	3.505693773275753	0.15269173015438528
48139	19	42	1	0.0	0.0
48139	19	42	2	7.33477289091572	1.0782997019065865
48139	19	43	1	0.2005331401108003	0.025046642493206418
48139	19	43	2	18.902099275654365	2.7742188700701673
48139	19	51	1	8.94192021998947	0.19808252211205157
48139	19	51	2	7.331217788867407	0.16353359755247207
48139	19	52	1	179.47548171363053	5.16891736098212
48139	19	52	2	146.2975052724752	4.215880727937842
48139	19	53	1	24.714804682772733	0.7130843249797397
48139	19	53	2	20.139280276338845	0.5805340974285393
48139	19	54	1	6.143088647049468	0.175620111193811
48139	19	54	2	4.96046069762028	0.1415021002672475
48139	19	61	1	26.309550805451305	0.209733554441556
48139	19	61	2	169.9489163918168	1.3518931860849783
48139	19	62	1	0.0	0.0
48139	19	62	2	558.3678344935933	4.434164110269771
48139	20	11	1	6.870080156126845	0.17061006054846287
48139	20	11	2	0.0	0.0
48139	20	21	1	6798.101099145083	168.57813469662804
48139	20	21	2	82.56128069195611	2.0477704652392728
48139	20	31	1	1403.167581067597	33.81348096330025
48139	20	31	2	28.63330209020349	0.6902297565267914
48139	20	32	1	345.3436340051279	8.322232067049434
48139	20	32	2	19.323995810888324	0.465812079608958
48139	20	41	1	0.0	0.0
48139	20	41	2	2.3081307929777397	0.02859232097084475
48139	20	42	1	0.0	0.0
48139	20	42	2	4.829422341157056	0.4622996455277673
48139	20	43	1	0.15481171480813863	0.015324539372826686
48139	20	43	2	12.509197176786076	1.1999339390434127
48139	20	51	1	5.241205811247479	0.028119507408675193
48139	20	51	2	4.2719641467597915	0.022930258262442365
48139	20	52	1	104.75931165606814	0.8117751404719085
48139	20	52	2	85.38206136556967	0.6613565266420836
48139	20	53	1	14.415837594633341	0.11133468475266174
48139	20	53	2	11.745798046004829	0.09110375985290571
48139	20	54	1	3.5789525041940164	0.027599370735528605
48139	20	54	2	2.9069640110428208	0.022325701614887335
48139	20	61	1	30.240745058823396	0.034952520190644085
48139	20	61	2	195.56650194703096	0.22692512202283366
48139	20	62	1	0.0	0.0
48139	20	62	2	642.8010263435842	0.7465551695574472
48139	21	11	1	5.326943577095351	0.13022365861218405
48139	21	11	2	0.0	0.0
48139	21	21	1	5271.073037662158	128.67049385057246
48139	21	21	2	64.0160202253487	1.5630029303811497
48139	21	31	1	1088.0721687958353	25.828187024681903
48139	21	31	2	22.203514216589948	0.5272298292220161
48139	21	32	1	267.7933133076324	6.356880398790849
48139	21	32	2	14.984673698351752	0.3558082277445443
48139	21	41	1	0.0	0.0
48139	21	41	2	1.792959741411658	0.02141856594819167
48139	21	42	1	0.0	0.0
48139	21	42	2	3.7514772858291163	0.3505031506161733
48139	21	43	1	0.1202264484589314	0.01161643566571319
48139	21	43	2	9.717065346228214	0.9097445376211026
48139	21	51	1	4.063160350709363	0.021007410997032874
48139	21	51	2	3.311692703641163	0.017130681406134423
48139	21	52	1	81.21350247286495	0.6081352828453878
48139	21	52	2	66.19154063156084	0.49545037375802004
48139	21	53	1	11.175618068380983	0.08340561175243734
48139	21	53	2	9.105829766065176	0.06824966318223284
48139	21	54	1	2.774559978239095	0.020675911319477148
48139	21	54	2	2.253686338709506	0.016725208399735757
48139	21	61	1	23.408127063981382	0.026068135095949733
48139	21	61	2	151.37976205193937	0.1692462956284876
48139	21	62	1	0.0	0.0
48139	21	62	2	497.56506896134624	0.5568002786910461
48139	22	11	1	4.065439026658124	0.09816541084306092
48139	22	11	2	0.0	0.0
48139	22	21	1	4022.770473688858	96.99367053424452
48139	22	21	2	48.85572186277555	1.178215216430398
48139	22	31	1	830.389514301081	19.478334721849514
48139	22	31	2	16.94521796063024	0.39761159385876194
48139	22	32	1	204.37320263882157	4.79404426640065
48139	22	32	2	11.435964886366119	0.26833319305657855
48139	22	41	1	0.0	0.0
48139	22	41	2	1.3699883795895231	0.01611103421715734
48139	22	42	1	0.0	0.0
48139	22	42	2	2.8664646052984146	0.26428831280090415
48139	22	43	1	0.09185196437013159	0.00875836347937661
48139	22	43	2	7.4247006969051705	0.685966299574355
48139	22	51	1	3.100074689378131	0.015846094050050146
48139	22	51	2	2.526690110614583	0.012921846812709296
48139	22	52	1	61.96399302860988	0.4574126335285019
48139	22	52	2	50.50260215032333	0.3726559394041122
48139	22	53	1	8.526678356288494	0.0627339840040236
48139	22	53	2	6.947546012621931	0.05133442775497356
48139	22	54	1	2.1169311670930493	0.015551472551641327
48139	22	54	2	1.7195515216519899	0.012579905818912591
48139	22	61	1	17.83737278890616	0.01965376506348285
